Description
Feature:
- Switching power technology digital Class-D power amplifier
- Green technology amplifier of 85% efficiency
- With PWM special power circuit to ensure excellent cooling system
- 19” universal rack mount type in 1U height
- Support stereo output at 8Ω, 4Ω to 2Ω
- Output mode selector of stereo, parallel and bridge (CS-2200/CS-2300/CS-2400)
- Output mode support stereo and parallel (CS-2600/CS-2800/CS-21000-non bridge mode)
- 2×Input by balanced XLR male connector
- 2×Output by balanced Speaker female connector
- Complete protection include clip, high temp, overload and short circuit
Specification:
| Model | CS-2200 | CS-2300 | CS-2400 | CS-2500 | CS-2600 | CS-2800 | CS-21000 |
| Description | Two Channel Power Amplifier | ||||||
| Output 4Ω | 2×400W | 2×600W | 2×700W | 2×800W | 2×1050W | 2×1150W | 2×1250W |
| Output 8Ω | 2×200W | 2×300W | 2×400W | 2×500W | 2×600W | 2×800W | 2×1000W |
| Output 2Ω | 2×400W | 2×600W | 2×700W | 2×800W | 2×1050W | 2×1150W | 2×1250W |
| Freq Res | 20Hz~20KHz | ||||||
| THD | <0.3% | ||||||
| S/N Ratio | >105dB | ||||||
| Input Imp | 20KΩ (bal.), 10KΩ (unbal.) | ||||||
| Crosstalk | >75dB | ||||||
| Connector | Input by XLR, 1V, 20KΩ (bal.), 10KΩ (unbal.) | ||||||
| Power Supply | AC 100~240V, 50/60Hz | ||||||
| Dimension | 484×375×45mm | ||||||
| Net Weight | 7.5kg | 8.5kg | 8.8kg | ||||




